fix(marquee): 首页轮播脱敏名改为按 user_id 恒定 + 去 Faker 依赖 (#49)
Co-authored-by: OuYingJun1024 <1034284404@qq.com> Reviewed-on: #49 Co-authored-by: ouzhou <ouzhou@wonderable.ai> Co-committed-by: ouzhou <ouzhou@wonderable.ai>
This commit was merged in pull request #49.
This commit is contained in:
@@ -25,16 +25,18 @@ eCPM元 = getEcpm分 ÷ 100
|
||||
| `date` | string | 今天 | 北京时间 `YYYY-MM-DD`,审计某天 |
|
||||
| `user_id` | int | 全部 | 只看某用户;不传=所有用户 |
|
||||
| `scene` | string | 两类 | `reward_video` / `feed`;不传=两类都返回 |
|
||||
| `limit` | int(1~500) | 100 | 返回明细条数(按时间倒序截断;**份序号在截断前已按全天数据算好**,不影响复算正确性) |
|
||||
| `limit` | int(1~500) | 100 | **展示**明细条数(按时间倒序截断;**份序号在截断前已按全天数据算好**,不影响复算正确性) |
|
||||
| `only_mismatch` | bool | false | 只展示不一致(✗)行;统计数仍按全量,不受影响 |
|
||||
|
||||
- 出参 `200`:`AdCoinAuditOut`
|
||||
| 字段 | 类型 | 说明 |
|
||||
|---|---|---|
|
||||
| `date` | string | 审计日期 |
|
||||
| `formula` | object | 当前公式参数快照(见下) |
|
||||
| `total` | int | 返回明细条数 |
|
||||
| `mismatch_count` | int | 其中 `matched=false` 的条数;**=0 说明全部按公式发放** |
|
||||
| `items` | `AdCoinAuditRow[]` | 明细(见下) |
|
||||
| `total` | int | 该筛选下复算**总条数**(全量,不受 `limit`/`only_mismatch` 影响) |
|
||||
| `mismatch_count` | int | **全量**不一致条数(截断前统计,可信);**=0 说明全部按公式发放** |
|
||||
| `truncated` | bool | 展示集是否被 `limit` 截断(true=还有未返回的明细,请缩小范围或调大 `limit`) |
|
||||
| `items` | `AdCoinAuditRow[]` | 展示明细(见下);`only_mismatch=true` 时只含 ✗ 行 |
|
||||
|
||||
### AdCoinFormulaOut(`formula`)
|
||||
| 字段 | 类型 | 说明 |
|
||||
|
||||
Reference in New Issue
Block a user