feat(ad-revenue): admin 广告收益报表(按 用户/日期/类型/应用/代码位 聚合)
- 新增 GET /admin/api/ad-revenue-report:展示条数/收益 + 复用金币审计逐条复算做发奖对账 - ad_ecpm/ad_reward/ad_feed_reward 各加 app_env + our_code_id 两列(alembic 迁移) - ecpm-report / feed-reward 接收并落库 app_env/our_code_id;激励发奖按 ad_session_id 回填 - ad_audit 抽出 audit_rows,报表与逐条审计复用同一复算口径 - 组级 matched 改「组内逐条全一致」,避免应发和==实发和的互相抵消掩盖错误 - list_feedbacks 改 offset 分页并返回 total(配合 admin 页码分页) - 反馈正文上限 _CONTENT_MAX 2000→200 - 文档:新增 admin-ad-revenue-report,更新 ecpm/feed-reward/feedback 及对应 db docs Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -18,6 +18,8 @@
|
||||
| `reward_scene` | String(32) | NOT NULL, default `reward_video` | 奖励场景:`reward_video` 普通激励视频;`signin_boost` 签到膨胀 |
|
||||
| `ad_session_id` | String(64) | index, nullable | 客户端广告会话 ID,来自 `extra.ad_session_id`;用于匹配 `ad_ecpm_record` |
|
||||
| `ecpm_raw` | String(32) | nullable | 本次发奖采用的 eCPM 原始值;可来自 S2S `ecpm` 或客户端上报 |
|
||||
| `app_env` | String(16) | nullable | 来源应用 `prod`(傻瓜比价)/`test`(测试);S2S 不带,发奖时按 `ad_session_id` 匹配 `ad_ecpm_record` 回填,查不到 NULL。广告收益报表金币侧按它聚合 |
|
||||
| `our_code_id` | String(64) | nullable | 我们配置的代码位 104xxx(同上回填) |
|
||||
| `coin` | Integer | NOT NULL, default 0 | 实发金币;`capped`/`ecpm_missing`/业务不满足时为 0 |
|
||||
| `status` | String(16) | NOT NULL, default `granted` | 取值:`granted`(已发)/ `capped`(当日次数超限)/ `ecpm_missing`(缺 eCPM)/ `not_signed`/`already_boosted`/`last_day` |
|
||||
| `reward_date` | String(10) | index, NOT NULL | 北京时间日期串 `YYYY-MM-DD`,按它等值统计当日发奖次数 |
|
||||
|
||||
Reference in New Issue
Block a user