feat(ad-revenue): admin 广告收益报表(按 用户/日期/类型/应用/代码位 聚合)
- 新增 GET /admin/api/ad-revenue-report:展示条数/收益 + 复用金币审计逐条复算做发奖对账 - ad_ecpm/ad_reward/ad_feed_reward 各加 app_env + our_code_id 两列(alembic 迁移) - ecpm-report / feed-reward 接收并落库 app_env/our_code_id;激励发奖按 ad_session_id 回填 - ad_audit 抽出 audit_rows,报表与逐条审计复用同一复算口径 - 组级 matched 改「组内逐条全一致」,避免应发和==实发和的互相抵消掩盖错误 - list_feedbacks 改 offset 分页并返回 total(配合 admin 页码分页) - 反馈正文上限 _CONTENT_MAX 2000→200 - 文档:新增 admin-ad-revenue-report,更新 ecpm/feed-reward/feedback 及对应 db docs Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -14,8 +14,10 @@
|
||||
| `duration_seconds` | Integer | NOT NULL | 实际展示/播放秒数 |
|
||||
| `unit_count` | Integer | NOT NULL | `duration_seconds // 10` 得到的奖励份数 |
|
||||
| `ecpm_raw` | String(32) | NOT NULL | 客户端上报 eCPM 原始值 |
|
||||
| `adn` | String(32) | nullable | 实际投放 ADN |
|
||||
| `slot_id` | String(64) | nullable | 实际展示代码位 |
|
||||
| `adn` | String(32) | nullable | 实际投放 ADN(聚合后实际填充子渠道) |
|
||||
| `slot_id` | String(64) | nullable | 实际展示代码位(底层 mediation rit) |
|
||||
| `app_env` | String(16) | nullable | 来源应用 `prod`(傻瓜比价)/`test`(测试),客户端 feed-reward 上报;旧数据 NULL。广告收益报表金币侧按它聚合 |
|
||||
| `our_code_id` | String(64) | nullable | 我们配置的代码位 104xxx,客户端上报;旧数据 NULL |
|
||||
| `coin` | Integer | NOT NULL | 实发金币,`capped` 时为 0 |
|
||||
| `status` | String(16) | NOT NULL | `granted` / `capped` |
|
||||
| `created_at` | DateTime | index, NOT NULL | 创建时间 |
|
||||
|
||||
Reference in New Issue
Block a user