feat(ad-revenue): admin 广告收益报表(按 用户/日期/类型/应用/代码位 聚合)
- 新增 GET /admin/api/ad-revenue-report:展示条数/收益 + 复用金币审计逐条复算做发奖对账 - ad_ecpm/ad_reward/ad_feed_reward 各加 app_env + our_code_id 两列(alembic 迁移) - ecpm-report / feed-reward 接收并落库 app_env/our_code_id;激励发奖按 ad_session_id 回填 - ad_audit 抽出 audit_rows,报表与逐条审计复用同一复算口径 - 组级 matched 改「组内逐条全一致」,避免应发和==实发和的互相抵消掩盖错误 - list_feedbacks 改 offset 分页并返回 total(配合 admin 页码分页) - 反馈正文上限 _CONTENT_MAX 2000→200 - 文档:新增 admin-ad-revenue-report,更新 ecpm/feed-reward/feedback 及对应 db docs Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -14,8 +14,10 @@
|
||||
| `ad_session_id` | string\|null | 否 | 客户端生成的一次信息流广告会话 id,用于对账/排查 |
|
||||
| `ecpm` | string | 是 | 本条信息流广告 eCPM(穿山甲 getEcpm 原值),按“分/千次展示”处理(非元) |
|
||||
| `duration_seconds` | int | 是 | 实际展示/播放秒数 |
|
||||
| `adn` | string\|null | 否 | 实际投放 ADN |
|
||||
| `slot_id` | string\|null | 否 | 实际展示代码位 |
|
||||
| `adn` | string\|null | 否 | 实际投放 ADN(聚合后实际填充的子渠道) |
|
||||
| `slot_id` | string\|null | 否 | 实际展示代码位(底层 mediation rit) |
|
||||
| `app_env` | string\|null | 否 | **我们的**应用环境:`prod`(傻瓜比价正式) / `test`(测试应用) |
|
||||
| `our_code_id` | string\|null | 否 | **我们后台配置的**代码位 ID(104xxx,非底层 rit);供广告收益报表按代码位聚合金币 |
|
||||
|
||||
## 响应
|
||||
|
||||
|
||||
Reference in New Issue
Block a user