docs(admin): 补充管理后台 API 与数据库文档 (#12)
新增 admin 模块接口文档(auth login/me、admins CRUD、audit-logs、feedback 处理、stats 概览、user coins/detail/status、wallet 流水、withdraw 对账/刷新/列表) + admin_user/admin_audit_log 两张表文档,更新 api/database README 索引。 Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com> --------- Co-authored-by: OuYingJun1024 <1034284404@qq.com> Reviewed-on: #12 Co-authored-by: ouzhou <ouzhou@wonderable.ai> Co-committed-by: ouzhou <ouzhou@wonderable.ai>
This commit was merged in pull request #12.
This commit is contained in:
@@ -29,7 +29,7 @@
|
||||
| `status` | String(16) | NOT NULL, default `success` | `success`(拿到有效对比)/ `failed`(出错/没采到目标价) |
|
||||
| `information` | String(256) | nullable | done 帧文案;成功=摘要,失败=具体原因(前端失败时当原因展示) |
|
||||
| `items` | JSON(PG: JSONB) | NOT NULL, default [] | 下单菜品 `[{name, qty, specs?}]` |
|
||||
| `comparison_results` | JSON(PG: JSONB) | NOT NULL, default [] | 逐平台对比 `[{platform_id,platform_name,package,price(元),is_source,rank,coupon_saved}]`;`coupon_saved`=该平台主优惠额(元,美团红包/淘宝平台红包/京东优惠券·百亿补贴,只取那一笔,不含配送费/共减总额),各平台抠到红包即带值(2026-06 起源平台 Phase1 意图识别也抠,当前仅淘宝源),没用/没抠到为 null,前端展示「已优惠 ¥X」 |
|
||||
| `comparison_results` | JSON(PG: JSONB) | NOT NULL, default [] | 逐平台对比 `[{platform_id,platform_name,package,price(元),is_source,rank,coupon_saved,coupon_name}]`;`coupon_saved`=该平台主优惠额(元,美团红包/淘宝平台红包/京东优惠券·百亿补贴,只取那一笔,不含配送费/共减总额),各平台抠到红包即带值(2026-06 起源平台 Phase1 意图识别也抠,当前仅淘宝源),没用/没抠到为 null,前端展示「已优惠 ¥X」;`coupon_name`=优惠来源名(展示用 best-effort,美团"外卖大额神券"/京东"百亿补贴"/淘宝"平台红包"),null 走前端通用"红包" |
|
||||
| `skipped_dish_names` | JSON(PG: JSONB) | NOT NULL, default [] | 被跳过的菜名 |
|
||||
| `raw_payload` | JSON(PG: JSONB) | nullable | 客户端原始上报(calibration + done.params 全量) |
|
||||
| `created_at` | DateTime(tz) | server_default now(), index | 时间 |
|
||||
|
||||
Reference in New Issue
Block a user